<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venu Anuganti Blog &#187; PostgreSQL | Venu Anuganti Blog</title>
	<atom:link href="http://venublog.com/category/postgresql/feed/" rel="self" type="application/rss+xml" />
	<link>http://venublog.com</link>
	<description>All About Data, Databases, Data Architecture, Data Analytics, SQL, NoSQL and Big Data</description>
	<lastBuildDate>Sat, 04 May 2013 19:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Distributed Clustering Services</title>
		<link>http://venublog.com/2012/12/02/distributed-clustering-services/</link>
		<comments>http://venublog.com/2012/12/02/distributed-clustering-services/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 06:38:51 +0000</pubDate>
		<dc:creator>Venu Anuganti</dc:creator>
				<category><![CDATA[BigData]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Co-orinating systems]]></category>
		<category><![CDATA[Distributed Clustering]]></category>
		<category><![CDATA[Distributed co-ordination]]></category>
		<category><![CDATA[Distributed systems]]></category>
		<category><![CDATA[HA using Zookeeper]]></category>
		<category><![CDATA[MySQL HA using Zookeeer]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Zookeeper]]></category>

		<guid isPermaLink="false">http://venublog.com/?p=957</guid>
		<description><![CDATA[Apart from my consulting as part of ScaleIn, I also invest to bootstrap companies with really disruptive ideas; and in the process met few database specific companies who are already[...]]]></description>
		<wfw:commentRss>http://venublog.com/2012/12/02/distributed-clustering-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Typical &#8220;Big&#8221; Data Architecture</title>
		<link>http://venublog.com/2012/11/30/typical-big-data-architecture/</link>
		<comments>http://venublog.com/2012/11/30/typical-big-data-architecture/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:15:10 +0000</pubDate>
		<dc:creator>Venu Anuganti</dc:creator>
				<category><![CDATA[BigData]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Mapreduce]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Big Data Architecture]]></category>
		<category><![CDATA[Big Data Warehouse]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[druid]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Kognitio]]></category>
		<category><![CDATA[NoSQL and BigData]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Vertica]]></category>

		<guid isPermaLink="false">http://venublog.com/?p=920</guid>
		<description><![CDATA[Here is the typical “Big” data architecture, that covers most components involved in the data pipeline. More or less, we have the same architecture in production in number of places[...]]]></description>
		<wfw:commentRss>http://venublog.com/2012/11/30/typical-big-data-architecture/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>PostgreSQL : Slony Replication Lag &#8211; Manual Log Tables Cleanup</title>
		<link>http://venublog.com/2012/03/12/postgresql-slony-replication-lag-manual-log-tables-cleanup/</link>
		<comments>http://venublog.com/2012/03/12/postgresql-slony-replication-lag-manual-log-tables-cleanup/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:10:21 +0000</pubDate>
		<dc:creator>Venu Anuganti</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[How to avoid slony lag]]></category>
		<category><![CDATA[How to fix postgresql replication lag]]></category>
		<category><![CDATA[How to purge slony log tables]]></category>
		<category><![CDATA[Postgresql replication]]></category>
		<category><![CDATA[Slony]]></category>
		<category><![CDATA[SLony is lagging]]></category>
		<category><![CDATA[SLony Lag]]></category>
		<category><![CDATA[Slony Table tables delete]]></category>

		<guid isPermaLink="false">http://venublog.com/?p=738</guid>
		<description><![CDATA[If you using slony for PostgreSQL replication for more than one node (multiple replicas or cascading); then occasionally you might experience delays in replication if any one node is lagging[...]]]></description>
		<wfw:commentRss>http://venublog.com/2012/03/12/postgresql-slony-replication-lag-manual-log-tables-cleanup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/20 queries in 0.259 seconds using disk: basic
Object Caching 874/932 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.venublog.com

 Served from: venublog.com @ 2013-05-21 06:19:43 by W3 Total Cache -->