<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSD Peformance With Different File Systems</title>
	<atom:link href="http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/</link>
	<description>Everything In Life Is Random! (Personal and Work)</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deepblue</title>
		<link>http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/comment-page-1/#comment-9121</link>
		<dc:creator>deepblue</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/#comment-9121</guid>
		<description>Hi Venu,

It is not clear from the barchart if the 
vertical axis is throughput (higher numbers
are better) or latency (lower numbers are
better). Please advise.

deepblue</description>
		<content:encoded><![CDATA[<p>Hi Venu,</p>
<p>It is not clear from the barchart if the<br />
vertical axis is throughput (higher numbers<br />
are better) or latency (lower numbers are<br />
better). Please advise.</p>
<p>deepblue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zu</title>
		<link>http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/comment-page-1/#comment-6566</link>
		<dc:creator>Zu</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/#comment-6566</guid>
		<description>This result is different when HDD use?
or same tendency?

here is SSD benchmark with using MySQL.
http://d.hatena.ne.jp/sh2/20090325</description>
		<content:encoded><![CDATA[<p>This result is different when HDD use?<br />
or same tendency?</p>
<p>here is SSD benchmark with using MySQL.<br />
<a href="http://d.hatena.ne.jp/sh2/20090325" rel="nofollow">http://d.hatena.ne.jp/sh2/20090325</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Metcalf</title>
		<link>http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/comment-page-1/#comment-4763</link>
		<dc:creator>Scott Metcalf</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/#comment-4763</guid>
		<description>Thanks for sharing this Venu.  Lots of interest in MySQL with SSD these days but not a lot of benchmark data yet.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Venu.  Lots of interest in MySQL with SSD these days but not a lot of benchmark data yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpang</title>
		<link>http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/comment-page-1/#comment-4760</link>
		<dc:creator>rpang</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://venublog.com/2009/03/12/ssd-peformance-with-different-file-systems/#comment-4760</guid>
		<description>Interesting, I was using XFS all these days, and never experimented with ext2</description>
		<content:encoded><![CDATA[<p>Interesting, I was using XFS all these days, and never experimented with ext2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

